Answers Logo
Search

You can view polls created in the following languages.
English
German
French
Spanish
Dutch
Romanian
Norwegian
Portugese
Serbo Croatian
Arabic

How much student loan debt did you have upon leaving your institution of higher learning? (Poll Closed)

None. 26% (589 votes)

$1 - $5,000 6% (135 votes)

$5,000 - $10,000 8% (172 votes)

$10,000 - $15,000 8% (182 votes)

$15,000 - $20,000 8% (189 votes)

$20,000 - $25,000 7% (153 votes)

$25,000 - $30,000 5% (104 votes)

$30,000 - $35,000 3% (64 votes)

$35,000 - $40,000 3% (78 votes)

$40,000 - $45,000 3% (57 votes)

$45,000 - $50,000 2% (54 votes)

$50,000 - $55,000 2% (38 votes)

$55,000 - $60,000 2% (51 votes)

$60,000 + 17% (371 votes)




0 Comments

There are no comments for this poll. You can enter one below.


Comments have been disabled for this poll.

Poll Author

We are a 111-year-old locally owned, private and independent news and information compan...

View all polls by this user


My Website