#4: Happy and Laurin 0% (1 votes)
#5: Emilie and Kevin 23% (341 votes)
#6: Ashley and Chris 0% (3 votes)
#7: Chris and Wes 1% (11 votes)
#8: Brian and Nicole 17% (258 votes)
#9: Mary and Josh 0% (4 votes)
#10: T and Ashley 0% (4 votes)
#11: Billy and Jaime 1% (16 votes)
#12: Carl and Alicia 2% (24 votes)
#14: Cooper and Josie 0% (2 votes)
#16: Marshall and Jane 0% (4 votes)
#17: Mike and Lisa 0% (6 votes)
#18: Bobby and Kay 1% (16 votes)
#19: Brantley and Lori 2% (32 votes)
#20: Hagan Family 2% (28 votes)
#21: Catherine and Will 1% (11 votes)
#22: Sarah and Bryant 0% (1 votes)
#23: Riley and Barry 2% (37 votes)
#24: Alex and Jonathan 3% (39 votes)
#26: Daisy and Ben 0% (2 votes)
#27: Mary and Jamie 1% (9 votes)
#28: Callan and Holland 3% (51 votes)
#29: Joey and Katie 20% (293 votes)
#30: Greg and Elizabeth 0% (1 votes)
#31: Stirling and Meredith 1% (11 votes)
#32: Jay and Jamie 0% (1 votes)
#33: Josh and Abby 4% (60 votes)
#34: Chad and Caroline 0% (1 votes)
#35: Ashley and Andy 0% (5 votes)
#37: Spence and Jessie 1% (16 votes)
#38: William and Stephanie 2% (35 votes)
#39: Emma and Lily Kate 1% (8 votes)