Answers Logo
Search


Vote for your favorite LOCAL COLOR picture (Poll Closed)

Picture 1 3% (42 votes)

Picture 2 2% (20 votes)

Picture 3 1% (8 votes)

Picture 4 28% (352 votes)

Picture 5 2% (22 votes)

Picture 6 1% (12 votes)

Picture 7 4% (45 votes)

Picture 8 3% (35 votes)

Picture 9 1% (9 votes)

Picture 10 0% (2 votes)

Picture 11 0% (3 votes)

Picture 12 0% (4 votes)

Picture 13 2% (29 votes)

Picture 14 3% (38 votes)

Picture 15 4% (55 votes)

Picture 16 5% (57 votes)

Picture 17 0% (3 votes)

Picture 18 1% (9 votes)

Picture 19 1% (12 votes)

Picture 20 0% (3 votes)

Picture 21 1% (13 votes)

Picture 22 3% (36 votes)

Picture 23 0% (0 votes)

Picture 24 1% (15 votes)

Picture 25 2% (27 votes)

Picture 26 2% (21 votes)

Picture 27 24% (306 votes)

Picture 28 2% (27 votes)

Picture 29 2% (29 votes)

Picture 30 0% (3 votes)

Picture 31 0% (2 votes)

Picture 32 1% (8 votes)

Picture 33 2% (19 votes)

Share/Save/Bookmark

Total Votes: 1,266



Poll Author

The Institute for Study Abroad at Butler University, IFSA-Butler, offers semester, year,...

View My Previous Polls

My Website

Share Link

Use the link below to share this poll.

Embed This Poll

You can also place this poll on your website or blog as a widget. Simply copy and paste the code below into your HTML.

Alternatively, we now support oEmbed.